Poll tracker
UpdatedAs of 15 October, The Petek’s average of the last 10 published polls puts Likud on 22 seats, Yashar on 22 and B'Yachad on 12. The Netanyahu bloc totals 52, the Change bloc 51 and the Arab parties 13, against the 61 a government needs.
Current average
The Reservists and the Economic Party clears the bar in 6 of the last 10 polls, but its average rounds under 4 seats, so it gets no bar. Amcha Israel clears the bar in 4 of the last 10 polls, but its average rounds under 4 seats, so it gets no bar.
How the seats split
No bloc reaches 61 seats on its own.
Netanyahu bloc
52 seats9 short of 61Lists that would sit in a Netanyahu government.
Likud 22 seatsOtzma Yehudit 8 seatsShas 8 seatsUnited Torah Judaism 8 seatsReligious Zionism & Zehut 6 seats
Change bloc
51 seats10 short of 61Lists that have ruled out serving under him.
Yashar 22 seatsB'Yachad 12 seatsThe Democrats 9 seatsYisrael Beiteinu 8 seats
Arab parties
13 seats48 short of 61Courted by neither bloc, and mostly ruling both out.
Totals are rounded party averages added up, so the three need not come to exactly 120.
Coalition builderPick lists from this average, count to 61 and see which stated refusals you run into.Who has ruled out whom
Lists that have publicly ruled each other out. Tap a row for the statements.
The trend
30 polls, 17 Sept to 15 Oct · 11 of 11 lists
Every poll
All 13 lists. Headers are ballot letters and open the party page.
| Pollster | Date | מחל, Likud | דרך, Yashar | רק, B'Yachad | אמת, The Democrats | ב, Otzma Yehudit | שס, Shas | ל, Yisrael Beiteinu | ג, United Torah Judaism | ודם, The Joint List | ט, Religious Zionism & Zehut | עם, Ra'am | די, The Reservists and the Economic Party | ך, Amcha Israel |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yossi Tatika / Zman Yisrael | 20 | 26 | 11 | 8 | 7 | 8 | 9 | 8 | 8 | 6 | 5 | 4 | — | |
| Kantar / Israel Hayom | 21 | 24 | 12 | 8 | 9 | 7 | 8 | 7 | 9 | 6 | 5 | 4 | — | |
| Filber / Channel 14 | 29 | 20 | 11 | 8 | 8 | 10 | 5 | 8 | 9 | 7 | 5 | — | — | |
| HaMadad / Channel 13 | 18 | 20 | 12 | 9 | 8 | 7 | 9 | 8 | 9 | 6 | 6 | 4 | 4 | |
| Direct Polls / i24NEWS | 27 | 21 | 13 | 9 | 9 | 7 | 7 | 8 | 7 | 6 | 6 | — | — | |
| Filber / Channel 14 | 29 | 20 | 7 | 10 | 7 | 10 | 5 | 8 | 8 | 7 | 5 | 4 | — | |
| Midgam / Channel 12 | 20 | 23 | 13 | 9 | 8 | 8 | 9 | 7 | 8 | 6 | 5 | 4 | — | |
| Kantar / Kan 11 | 20 | 22 | 12 | 8 | 9 | 7 | 8 | 8 | 8 | 5 | 5 | 4 | 4 | |
| Yossi Tatika / Zman Yisrael | 20 | 24 | 13 | 8 | 6 | 8 | 10 | 8 | 9 | 5 | 5 | — | 4 | |
| Direct Polls / i24NEWS | 26 | 20 | 11 | 10 | 9 | 7 | 7 | 8 | 7 | 6 | 5 | — | 4 | |
| Filber / Channel 14 | 31 | 23 | 8 | 9 | 8 | 10 | 5 | 8 | 7 | 6 | 5 | — | — | |
| HaMadad / Channel 13 | 20 | 20 | 12 | 10 | 8 | 7 | 8 | 8 | 9 | 7 | 6 | — | 5 | |
| Midgam / Channel 12 | 21 | 23 | 13 | 9 | 7 | 7 | 9 | 8 | 8 | 6 | 5 | 4 | — | |
| Kantar / Kan 11 | 21 | 23 | 12 | 8 | 8 | 8 | 9 | 8 | 8 | 6 | 5 | 4 | — | |
| Lazar / Maariv | 19 | 21 | 13 | 10 | 9 | 7 | 9 | 7 | 7 | 5 | 5 | 4 | 4 | |
| Yossi Tatika / Zman Yisrael | 21 | 21 | 10 | 8 | 6 | 9 | 10 | 8 | 8 | 5 | 5 | 5 | 4 | |
| Direct Polls / i24NEWS | 28 | 22 | 9 | 9 | 8 | 7 | 7 | 8 | 8 | 5 | 5 | — | 4 | |
| Filber / Channel 14 | 32 | 21 | 8 | 9 | 7 | 10 | 6 | 8 | 7 | 7 | 5 | — | — | |
| HaMadad / Channel 13 | 19 | 21 | 11 | 11 | 8 | 7 | 9 | 8 | 9 | 7 | 5 | — | 5 | |
| Filber / Channel 14 | 31 | 21 | 9 | 9 | 7 | 10 | 6 | 8 | 7 | 7 | 5 | — | — | |
| Kantar / Kan 11 | 21 | 23 | 11 | 9 | 7 | 7 | 9 | 7 | 7 | 6 | 5 | 4 | 4 | |
| Lazar / Maariv | 18 | 22 | 13 | 11 | 9 | 6 | 9 | 6 | 7 | 6 | 5 | 4 | 4 | |
| Yossi Tatika / Zman Yisrael | 21 | 23 | 12 | 8 | 6 | 10 | 10 | 8 | 8 | 4 | 6 | — | 4 | |
| Direct Polls / i24NEWS | 27 | 22 | 9 | 9 | 8 | 7 | 7 | 8 | 7 | 6 | 6 | — | 4 | |
| Filber / Channel 14 | 32 | 22 | 7 | 9 | 6 | 11 | 7 | 7 | 7 | 7 | 5 | — | — | |
| HaMadad / Channel 13 | 18 | 22 | 11 | 11 | 7 | 7 | 8 | 8 | 8 | 6 | 5 | 4 | 5 | |
| Midgam / Channel 12 | 20 | 23 | 13 | 9 | 6 | 7 | 9 | 8 | 7 | 5 | 5 | 4 | 4 | |
| Lazar / Maariv | 18 | 23 | 13 | 9 | 8 | 7 | 9 | 7 | 7 | 6 | 5 | 4 | 4 | |
| Direct Polls / i24NEWS | 27 | 21 | 9 | 10 | 7 | 7 | 8 | 8 | 7 | 6 | 5 | — | 5 | |
| Filber / Channel 14 | 31 | 20 | 9 | 8 | 8 | 10 | 7 | 8 | 7 | 7 | 5 | — | — |
Dash: under the threshold. Bold: the list’s highest reading.
Sources and data
Polls come from Kan, i24NEWS and mako, checked hourly. The average is published as JSON and CSV. Free to quote, cite and link with attribution to The Petek and a link to the page used. Methodology