Poll tracker
Seat projections from published polls. The site-wide average uses the last 8 polls, as of 2026-07-24. Demo data until the live pipeline is connected.
Current average
Likud24Bennett 202624The Democrats13Otzma Yehudit10Shas10Yesh Atid9Yisrael Beiteinu9United Torah Judaism7Ra'am5Hadash-Ta'al5Religious Zionism4
Every poll
| Pollster | Date | מחל | ב | מרצ | ט | שס | פה | ל | ג | עם | ום | טב |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lazar / Maariv | 2026-07-24 | 25 | 24 | 12 | 10 | 10 | 9 | 9 | 7 | 5 | 5 | 4 |
| Midgam / Channel 12 | 2026-07-21 | 24 | 26 | 13 | 10 | 10 | 8 | 9 | 7 | 5 | 5 | 3 |
| Direct Polls / Channel 14 | 2026-07-17 | 27 | 22 | 11 | 11 | 10 | 9 | 9 | 7 | 5 | 5 | 4 |
| Kantar / Kan 11 | 2026-07-14 | 24 | 24 | 14 | 10 | 9 | 9 | 9 | 7 | 5 | 5 | 4 |
| Lazar / Maariv | 2026-07-10 | 24 | 24 | 13 | 10 | 10 | 9 | 10 | 6 | 5 | 5 | 4 |
| Midgam / Channel 12 | 2026-07-07 | 23 | 25 | 13 | 10 | 10 | 9 | 9 | 7 | 5 | 5 | 4 |
| Smith / Globes | 2026-07-02 | 24 | 24 | 13 | 10 | 10 | 9 | 9 | 7 | 6 | 4 | 4 |
| Kantar / Kan 11 | 2026-06-28 | 24 | 24 | 13 | 9 | 10 | 9 | 9 | 7 | 5 | 5 | 5 |
A dash means below the threshold or not running in that poll.
How these numbers update
A scheduled job reads the public polling record on Wikipedia once a day, verifies the table format, normalizes party names, and stores each poll. Pages read a rolling average of the last ten polls and refresh hourly. If a fetch fails or the table format changes, the site keeps serving the last good snapshot, so this page is never empty. Lists marked "not yet profiled" appear in polls but don't have a Petek profile yet.