Poll tracker
Seat projections from published polls. The site-wide average uses the last 10, as of 3 August. Numbers refresh automatically from the public polling record.
Current average
How the seats split
A government needs 61 of 120 seats. These are the three groupings the arithmetic keeps coming back to, on the average above.
Netanyahu bloc
54Lists that would sit in a Netanyahu government.
Likud 25 · Otzma Yehudit 8 · Shas 8 · United Torah Judaism 8 · Religious Zionism 5
7 short of a majority on its own.
Change bloc
53Lists that have ruled out serving under him.
Yashar 22 · Together 12 · The Democrats 10 · Yisrael Beiteinu 9
8 short of a majority on its own.
Arab parties
10Courted by neither bloc, and mostly ruling both out.
51 short of a majority on its own.
Each bar is a full majority wide, so a filled bar means that bloc could govern on its own. Totals are the rounded party averages added up, so they need not come to exactly 120, and a list polling below the threshold counts as nothing here even where it is close.
Who has ruled out whom
The seat totals are the easy part. These are the stated refusals that decide whether a bloc can actually convert its seats into a government. Each one is a public statement, and politicians have walked such statements back before.
- Ben-Gvir and Ra'am have publicly ruled out sitting together.
- Otzma Yehudit and Hadash-Ta'al rule each other out.
- Religious Zionism refuses Arab-party partners, and vice versa.
- Religious Zionism and Hadash-Ta'al rule each other out.
- Liberman has refused to sit with Haredi parties since 2019.
- Eisenkot conditions any partnership on change at the top of Likud.
- Bennett and Lapid built their alliance on replacing Netanyahu.
- The Democrats rule out serving under Netanyahu.
- Eisenkot's declared conditions exclude Otzma Yehudit.
- Hadash-Ta'al has never joined an Israeli governing coalition.
Build a coalition yourself → Pick lists, count to 61, see which refusals you hit.
The trend
Every poll
Tap a list to filter the table down to it, and tap more to compare. The ballot letters in the column headers open the party page.
Showing 14 of 14 lists.
| Pollster | Date | מחל — Likud | ישר — Yashar | פה — Together | מרצ — The Democrats | ל — Yisrael Beiteinu | ט — Otzma Yehudit | שס — Shas | ג — United Torah Judaism | טב — Religious Zionism | עם — Ra'am | ום — Hadash-Ta'al | כן — Blue & White | ד — Balad | ז — Zionist Home |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Midgam / HaHadashot 12 | 2026-08-03 | 23 | 23 | 14 | 10 | 9 | 7 | 7 | 8 | 5 | 5 | 5 | — | — | 4 |
| Kantar / Kan 11 | 2026-08-02 | 23 | 23 | 13 | 8 | 9 | 9 | 8 | 8 | 4 | 5 | 6 | — | — | 4 |
| Yossi Tatika / ''Zman Yisrael'' | 2026-07-30 | 20 | 21 | 13 | 8 | 10 | 7 | 8 | 8 | 6 | 5 | 6 | 4 | — | 4 |
| Lazar / ''Maariv'' | 2026-07-30 | 22 | 23 | 15 | 9 | 10 | 7 | 7 | 8 | 5 | 5 | 5 | — | — | 4 |
| Filber / Channel 14 | 2026-07-29 | 32 | 22 | 7 | 10 | 8 | 7 | 10 | 8 | 5 | 5 | 6 | — | — | — |
| Midgam / Channel 13 | 2026-07-29 | 23 | 23 | 13 | 9 | 10 | 8 | 7 | 9 | 4 | 5 | 4 | — | — | 5 |
| Direct Polls / i24 News | 2026-07-27 | 29 | 21 | 9 | 10 | 9 | 8 | 9 | 8 | 5 | 5 | 7 | — | — | — |
| Midgam / HaHadashot 12 | 2026-07-27 | 22 | 23 | 14 | 10 | 9 | 8 | 8 | 8 | 4 | 5 | 5 | — | — | 4 |
| Filber / Channel 14 | 2026-07-26 | 32 | 23 | 7 | 12 | 6 | 8 | 10 | 7 | 6 | 5 | 5 | — | — | — |
| Kantar / Kan 11 | 2026-07-26 | 22 | 21 | 14 | 10 | 9 | 9 | 8 | 8 | 5 | 5 | 5 | — | — | 4 |
| Yossi Tatika / ''Zman Yisrael'' | 2026-07-23 | 21 | 25 | 13 | 10 | 10 | 8 | 9 | 8 | 5 | 5 | 6 | — | — | — |
| Lazar / ''Maariv'' | 2026-07-23 | 20 | 23 | 17 | 11 | 10 | 8 | 8 | 8 | 5 | 5 | 5 | — | — | — |
| Kantar / ''Israel Hayom'' | 2026-07-23 | 23 | 23 | 14 | 10 | 9 | 9 | 8 | 8 | 5 | 5 | 5 | — | — | — |
| Midgam / Channel 13 | 2026-07-21 | 21 | 21 | 14 | 11 | 10 | 7 | 8 | 8 | 5 | 5 | 6 | — | — | 4 |
| Midgam / HaHadashot 12 | 2026-07-20 | 23 | 24 | 15 | 11 | 9 | 8 | 8 | 8 | 4 | 5 | 5 | — | — | — |
| Kantar / Kan 11 | 2026-07-19 | 21 | 22 | 15 | 9 | 9 | 10 | 8 | 8 | 4 | 5 | 5 | — | — | 4 |
| Lazar / ''Maariv'' | 2026-07-17 | 22 | 22 | 16 | 11 | 9 | 7 | 7 | 8 | 4 | 5 | 5 | — | — | 4 |
| Yossi Tatika / ''Zman Yisrael'' | 2026-07-16 | 21 | 23 | 15 | 8 | 10 | 7 | 9 | 8 | 5 | 4 | 6 | 4 | — | — |
| Direct Polls / i24 News | 2026-07-16 | 28 | 22 | 9 | 11 | 8 | 7 | 9 | 8 | 6 | 5 | 7 | — | — | — |
| Filber / Channel 14 | 2026-07-16 | 32 | 21 | 8 | 11 | 7 | 7 | 10 | 8 | 6 | 5 | 5 | — | — | — |
| Midgam / Channel 13 | 2026-07-15 | 22 | 21 | 15 | 11 | 10 | 7 | 7 | 8 | 6 | 4 | 5 | — | — | 4 |
| Midgam / HaHadashot 12 | 2026-07-13 | 22 | 23 | 16 | 10 | 10 | 8 | 8 | 8 | 5 | 5 | 5 | — | — | — |
| Kantar / Kan 11 | 2026-07-12 | 23 | 24 | 15 | 9 | 10 | 8 | 8 | 8 | 5 | 5 | 5 | — | — | — |
| Lazar / ''Maariv'' | 2026-07-09 | 21 | 22 | 18 | 10 | 10 | 8 | 8 | 8 | 4 | 5 | 6 | — | — | — |
| Direct Polls / i24 News | 2026-07-09 | 29 | 21 | 9 | 10 | 9 | 8 | 9 | 8 | 5 | 5 | 7 | — | — | — |
| Filber / Channel 14 | 2026-07-09 | 33 | 21 | 8 | 10 | 8 | 7 | 10 | 8 | 5 | 5 | 5 | — | — | — |
| Kantar / ''Israel Hayom'' | 2026-07-09 | 24 | 23 | 14 | 8 | 8 | 8 | 8 | 9 | 4 | 5 | 5 | — | — | 4 |
| Midgam / Channel 13 | 2026-07-08 | 22 | 23 | 15 | 10 | 10 | 8 | 8 | 8 | 5 | 5 | 6 | — | — | — |
A dash means below the threshold or not running in that poll.
How these numbers update
A scheduled job reads the public polling record once a day, checks the table format, normalizes party names, and stores each poll. Pages read a rolling average of the last ten polls and refresh hourly.